Price
UnifyLLM Models
Transparent credit pricing with group discounts, built for teams planning multi-model usage by budget.
Purchase Price
All 91 available models. Select a group to recalculate prices with its ratio.
Token Unit: / M tokens
| Model | 输入Input / RequestInput | Cache | Output |
|---|---|---|---|
grok-imagine-video | ⚡0.1 / request | - | - |
gpt-image-2-ad | ⚡0.1 / request | - | - |
grok-imagine-video-1.5-1080p | ⚡0.3 / request | - | - |
grok-imagine-video-1.5-720p | ⚡0.2 / request | - | - |
grok-imagine-video-1.5-480p | ⚡0.1 / request | - | - |
kimi-k2.6 | ⚡4.55 | ⚡0.455 | ⚡18.9 |
qwen3.7-plus | from⚡1.4 | ⚡0.28 | ⚡5.6 |
qwen3.6-plus | from⚡1.4 | ⚡0.7 | ⚡8.4 |
minimax-m3 | from⚡1.47 | ⚡0.294 | ⚡5.88 |
deepseek-v4-pro | ⚡2.1 | ⚡0.0175 | ⚡4.2 |
deepseek-v4-flash | ⚡0.7 | ⚡0.014 | ⚡1.4 |
glm-5.2 | ⚡5.6 | ⚡0.56 | ⚡19.6 |
claude-fable-5 | ⚡16 | ⚡1.6 | ⚡80 |
claude-haiku-4-5-20251001 | from⚡0.6 | ⚡0.06 | ⚡3 |
claude-opus-4-6 | from⚡3 | ⚡0.3 | ⚡15 |
claude-opus-4-6-c | ⚡0.2 / request | - | - |
claude-opus-4-7 | from⚡3 | ⚡0.3 | ⚡15 |
claude-opus-4-8 | from⚡3 | ⚡0.3 | ⚡15 |
claude-sonnet-4-6 | from⚡1.8 | ⚡0.18 | ⚡9 |
claude-sonnet-4-6-c | ⚡0.1 / request | - | - |
claude-sonnet-5 | from⚡1.2 | ⚡0.12 | ⚡6 |
codex-auto-review | from⚡1.5 | - | ⚡9 |
gemini-2.5-flash | from⚡1.2 | ⚡0.12 | ⚡10 |
gemini-2.5-flash-image | from⚡1.2 | - | ⚡120 |
gemini-2.5-pro | from⚡1.25 | ⚡0.125 | ⚡10 |
gemini-2.5-pro-c | ⚡0.05 / request | - | - |
gemini-3-flash-preview | from⚡0.5 | ⚡0.05 | ⚡3 |
gemini-3-pro-image | from⚡8 | - | ⚡480 |
gemini-3.1-flash-image | from⚡2 | - | ⚡240 |
gemini-3.1-flash-lite | from⚡1 | ⚡0.1 | ⚡6 |
gemini-3.1-flash-lite-image | from⚡1 | - | ⚡120 |
gemini-3.1-pro-preview | from⚡2 | ⚡0.2 | ⚡12 |
gemini-3.1-pro-preview-c | ⚡0.05 / request | - | - |
gemini-3.1-pro-preview-online | from⚡9.6 | ⚡0.96 | ⚡57.6 |
gemini-3.5-flash | from⚡1.5 | ⚡0.15 | ⚡9 |
gpt-4.1 | from⚡2 | - | ⚡8 |
gpt-4.1-mini | from⚡0.4 | - | ⚡1.6 |
gpt-4.1-nano | from⚡0.1 | - | ⚡0.4 |
gpt-4o | from⚡2.5 | - | ⚡10 |
gpt-4o-mini | from⚡0.15 | - | ⚡0.6 |
gpt-5 | from⚡1.25 | ⚡0.125 | ⚡10 |
gpt-5-mini | from⚡0.25 | - | ⚡2 |
gpt-5-nano | from⚡0.05 | - | ⚡4 |
gpt-5.1 | from⚡1.25 | ⚡0.125 | ⚡10 |
gpt-5.2 | from⚡7 | ⚡0.7 | ⚡56 |
gpt-5.4 | from⚡1.5 | ⚡0.15 | ⚡9 |
gpt-5.4-mini | from⚡0.75 | ⚡0.075 | ⚡4.5 |
gpt-5.4-nano | from⚡0.2 | ⚡0.02 | ⚡1.25 |
gpt-5.5 | from⚡3 | ⚡0.3 | ⚡18 |
gpt-5.5-openai-compact | from⚡3 | ⚡0.3 | ⚡18 |
gpt-5.6-luna | from⚡0.6 | ⚡0.06 | ⚡3.6 |
gpt-5.6-sol | from⚡3 | ⚡0.3 | ⚡18 |
gpt-5.6-terra | from⚡1.5 | ⚡0.15 | ⚡9 |
gpt-image-2 | from⚡32 | ⚡8 | ⚡120 |
grok-4.3 | from⚡0.75 | ⚡0.12 | ⚡1.5 |
grok-4.5 | from⚡1.2 | ⚡0.3 | ⚡3.6 |
grok-imagine-image | ⚡0.1 / request | - | - |
grok-imagine-image-quality | ⚡0.3 / request | - | - |
mix/gpt-image-2 | ⚡0.1 / request | - | - |
mix/gpt-image-2-pro | ⚡0.2 / request | - | - |
prime/gpt-4.1 | ⚡14 | - | ⚡56 |
prime/gpt-4.1-mini | ⚡2.8 | - | ⚡11.2 |
prime/gpt-4o | ⚡17.5 | - | ⚡70 |
prime/gpt-4o-mini | ⚡1.05 | - | ⚡4.2 |
prime/gpt-5.2 | ⚡12.25 | ⚡1.225 | ⚡98 |
prime/gpt-5.4 | from⚡17.5 | ⚡1.75 | ⚡105 |
prime/gpt-5.4-mini | ⚡5.25 | - | ⚡31.5 |
prime/gpt-5.4-nano | ⚡1.4 | - | ⚡8.75 |
prime/gpt-5.5 | from⚡35 | ⚡3.5 | ⚡210 |
prime/gpt-5.6-luna | from⚡7 | ⚡0.7 | ⚡42 |
prime/gpt-5.6-sol | from⚡35 | ⚡3.5 | ⚡210 |
prime/gpt-5.6-terra | from⚡17.5 | ⚡1.75 | ⚡105 |
standard/claude-haiku-4-5-20251001 | ⚡4 | ⚡0.4 | ⚡20 |
standard/claude-opus-4-6 | ⚡20 | ⚡2 | ⚡100 |
standard/claude-opus-4-7 | ⚡20 | ⚡2 | ⚡100 |
standard/claude-opus-4-8 | ⚡20 | ⚡2 | ⚡100 |
standard/claude-sonnet-4-6 | ⚡12 | ⚡1.2 | ⚡60 |
standard/gemini-2.5-pro | from⚡5 | ⚡0.5 | ⚡40 |
standard/gemini-3-flash-preview | ⚡2 | ⚡0.2 | ⚡12 |
standard/gemini-3.1-pro-preview | from⚡8 | ⚡0.8 | ⚡48 |
standard/gemini-3.5-flash | ⚡6 | ⚡0.6 | ⚡36 |
Otext-embedding-3-large | from⚡0.13 | - | ⚡0.13 |
Otext-embedding-3-small | from⚡0.02 | - | ⚡0.02 |
Otext-embedding-ada-002 | from⚡0.1 | - | ⚡0.1 |
z/claude-opus-4-6 | ⚡3 | - | ⚡15 |
z/claude-sonnet-4-6 | ⚡1.8 | - | ⚡9 |
z/deepseek-v4-flash | ⚡0.6 | - | ⚡1.2 |
z/deepseek-v4-pro | ⚡1.8 | - | ⚡3.6 |
z/gemini-2.5-flash | ⚡0.18 | - | ⚡1.5 |
z/gemini-2.5-pro | ⚡0.75 | - | ⚡6 |
z/grok-4.3 | ⚡0.75 | - | ⚡1.5 |
| No models match the current filters. | |||
Need Endpoints and Live Performance Data?
The advanced Model Plaza includes endpoint filters and runtime metrics.
Cost Calculator
Estimate a Request in Seconds
Enter estimated tokens to see the credit, USD, and CNY cost at the current purchase rate.
Estimated with the lowest available group; cache, tools, and higher tiers are excluded.
FAQ
Pricing Questions
How Do Credits Convert to Cash Cost?
Model usage is measured in credits, then multiplied by the purchase rate. Today ⚡1 is $0.147, about ¥1.009.
Is There a Monthly Fee?
No. Your balance is charged only when API requests consume credits.
Why Does One Model Have Different Group Prices?
Groups represent different routing, availability, and cost profiles. Their ratio multiplies the base model credit rate.
How Often Are Prices Updated?
The public pricing snapshot is cached for 30 minutes, with an optional manual refresh after a price change.
How Can I Request Trial Credits?
Companies, teams, and AI builders can submit their use case and expected volume through the contact page.
Start Building
Start Building with One API
Create an account, add balance, issue an API key, and choose the right model group.